Luftentfeuchter
Klimaanlage
Holztrockner
Militärische Geräte
| Modell Nr. | |
| Various | |
| PAC20 | |
| Höhe (mm) | 1,000 |
| Breite (mm) | 800 |
| Tiefe (mm) | 1,600 |
| Gewicht (kgs) | 270 |
| Netzspannung (V) | 230 |
| Phase | 1 |
| Frequenz (Hz) | 50 |
| Max. Kühlleistung (kW) | 3.5 |
| Max. Heizleistung (kW) | 0 |
| Sensible Kühlleistung (kW) | 340 X 2 |
| Latente Kühlleistung (kW) | 2 |
| Heizleistung (kW) | 1 |
| Luftvolumenstrom (m3/hr) | 1.5 |
| Frischluftzufuhr (m³/h) | 66 |
| Min.Temperatur (°C) | 0 |
| Max.Temperatur (°C) | 50 |
| Modell Nr. | |
| Various | |
| PAC20 | |
| Robuster Rohrrahmen | Y |
| 2 unabhängige Kühlsysteme | Y |
| Flexible Schläuche | Y |
| Wasserbehälter | Y |
| Hebevorrichtung | Y |
| NBC-Betriebsart | Y |
| Modell Nr. | Beschreibung |