Luftentfeuchter
Klimaanlage
Holztrockner
Militärische Geräte
| Modell Nr. | |
| Various | |
| ECU | |
| Höhe (mm) | 761 |
| Breite (mm) | 770 |
| Tiefe (mm) | 498 |
| Gewicht (kgs) | 70 |
| Netzspannung (V) | 230 |
| Phase | 1 |
| Frequenz (Hz) | 50 |
| Max. Kühlleistung (kW) | 3.0 |
| Max. Heizleistung (kW) | 13 |
| Sensible Kühlleistung (kW) | 535 |
| Latente Kühlleistung (kW) | 2.6 |
| Heizleistung (kW) | 1.1 |
| Luftvolumenstrom (m3/hr) | 1.5 |
| Frischluftzufuhr (m³/h) | 66 |
| Min.Temperatur (°C) | -32 |
| Max.Temperatur (°C) | 55 |
| Modell Nr. | |
| Various | |
| ECU | |
| Leichtes Aluminium-Chassis | Y |
| Statusanzeige | Y |
| Abgeschlossen | Y |
| Hochleistungsventilator | Y |
| Schlauchanschluss | Y |
| Effizienter Rollkolben-Verdichter | Y |
| Modell Nr. | Beschreibung |